Uploaded by counter-id: 2677561 on 2008-04-06 20:58 with phone language german
# | Key | Count | Percent | |
---|---|---|---|---|
1 | Mann | 36 | 37% | |
2 | Frau | 61 | 63% | |
3 | 0 | 0% | ||
4 | 0 | 0% | ||
5 | 0 | 0% | ||
6 | 0 | 0% | ||
7 | 0 | 0% | ||
8 | 0 | 0% | ||
9 | 0 | 0% | ||
0 | 0 | 0% | ||
Sum | 97 |
Bookmark / permalink: http://handylearn.de/users/counter/2677561